Sports

Telangana Triumphs on Day 2 of National Table Tennis Championships

The spotlight also shone on Nirmala Abhayankar, a remarkable 82-year-old player from Telangana, who displayed unmatched enthusiasm and skill during her match.

Hyderabad: In an exciting day of intense matches at the National Table Tennis Championships, Telangana players showcased their skills, with Hitesh Dolwani securing a commanding victory over Pandurangan from Tamil Nadu. Dolwani dominated with a scoreline of 11-5, 11-7, 15-13 (3-0), proving his prowess on the table.

The spotlight also shone on Nirmala Abhayankar, a remarkable 82-year-old player from Telangana, who displayed unmatched enthusiasm and skill during her match.

Men’s Singles Results:

Age Group 40-44 Years:

  1. Nilesh bt Dhanujay (3-0) (11-9, 11-7, 11-3)
  2. Indraneel bt Savrav Ganguly (3-0) (11-4, 11-8, 11-10)
  3. SM Farooqui bt Vivek Cindia (3-0) (11-2, 11-9, 11-10)
  4. Ashish Patnakar bt Deepak Rajan (3-1) (11-4, 10-11, 11-9, 11-6)
  5. Sandeep bt Mahesh Kumar (3-1) (11-5, 7-11, 11-10, 11-8)

Age Group 45-49 Years:

  1. Afnan Aslam bt Farooq Kamal (3-0) (11-10, 11-5, 11-9)
  2. Kasturi Chakra Varthy bt Hitesh (3-1) (11-9, 10-11, 11-8, 11-9)
  3. Nelesh Kumar Vedh bt Nilesh Gohil (3-0) (11-8, 11-9, 11-6)
  4. Nelesh Gohil bt Shekar (3-0) (11-10, 11-6, 11-10)

Age Group 50-54 Years:

  1. Rajesh Singh bt Sheelapant (3-0) (11-10, 11-10, 11-6)
  2. Ashwini Sharma bt Muralipatro (3-0) (11-10, 11-8, 11-10)
  3. DVSY Sharma bt Karthik Mani (3-1) (11-10, 10-11, 11-8, 11-9)
  4. Vijay Kumar bt Ashwini Sharma (3-0) (11-10, 11-6, 11-9)
  5. Biren Soni bt Suresh Kumar (3-0) (11-9, 11-3, 11-10)

Age Group 55-59 Years:

  1. Ashok Kamble bt Madhukar (3-0) (11-9, 11-10, 11-6)
  2. Kishire Motwani bt MNV Kishore (3-0) (11-9, 11-10, 11-6)
  3. Naveen Saliyan bt BT Boje (3-2) (11-10, 10-11, 6-11, 11-8, 11-5)
  4. Ramaswamy bt Mahammed Yousuf (3-2) (11-7, 10-11, 9-11, 11-6, 11-8)

Age Group 60-64 Years:

  1. Vinay Chopra bt AM Krishna (3-0) (11-8, 11-10, 11-9)
  2. Rajesh bt ES Jnaneswar (3-0) (11-10, 11-7, 11-10)
  3. Suresh bt Prakash Jassani (3-0) (11-10, 11-7, 11-9)
  4. Amith Ghosh bt Abhijith Srishokkar (3-0) (11-6, 11-10, 11-9)
  5. Pankaj Shama bt Nijamuddin (3-0) (11-10, 11-9, 11-10)

Age Group 65-69 Years:

  1. Prakash Khelkar bt Harish Shanthilal (3-0) (11-9, 11-9, 11-10)
  2. Jawahar Bandari bt Parvinder Singh (3-0) (11-10, 11-10, 11-9)
  3. Vipin Pandit bt Prasad Dunake (3-0) (11-10, 11-9, 11-10)
  4. Ravi Vashist bt Sivanand (3-0) (11-9, 11-10, 11-10)
  5. Percy Mehta bt Veer Singh (3-1) (11-10, 9-11, 11-10, 11-6)

Age Group 70-74 Years:

  1. Lokesh Deshai bt John Peter (3-0) (11-9, 11-9, 11-10)
  2. Majeeth Singh bt Ramesh (3-0) (11-10, 11-10, 11-9)

Age Group 75-79 Years:

  1. Mukund Dev bt Abdhulsaleem (3-0) (11-9, 11-10, 11-9)
  2. AR Warunkar bt Abdhulsaleem (3-2) (11-10, 11-10, 11-9)

Age Group 80 Years Plus:

  1. BN Khanzanlhi bt Gopalanswaminathan (3-0) (11-10, 11-8, 11-10)

Day 1 Women’s Singles Results:

Age Group 40-49 Years:

  1. Meenu Basak bt Sheetal (3-1) (11-10, 11-9, 7-11, 11-8)
  2. Sadiya bt Snehal (3-0) (11-10, 11-9, 11-6)

Age Group 60-64 Years:

  1. Mantu Mumur bt Varalakshmi (3-0) (11-10, 11-8, 11-9)
  2. Nisha Kapse bt Varalakshmi (3-0) (11-10, 11-8, 11-9)

Age Group 65-80 Years:

  1. Rita Jain bt Deepa Jain (3-0) (11-10, 11-6, 11-10)
  2. Indhu Sharma bt Nuthan (3-1) (11-10, 11-8, 9-11, 11-6)
  3. Rajana bt Jyothi (3-1) (11-10, 8-11, 11-8, 11-10)
  4. Mangal bt Gourin (3-0) (11-10, 11-8, 11-10)
  5. Nagaratna bt Swathi (3-0) (11-10, 11-7, 11-8)

The tournament promises more thrilling matches as it progresses, with players from Telangana making their mark on the national stage.

Related Articles

Back to top button